100. UL-Monroe (2-1, 125)
101. Colorado St. (1-3, 102)
102. Kent St. (1-3, 98)
103. Tulsa (1-3, 105)
104. Washington St. (1-3, 96)
105. Miami (Ohio) (1-3, 101)
106.Florida St. (0-4, 100)
107. Hawaii (2-3, 108)
108. Middle Tennessee (1-3, 104)
109. Ball St. (1-3, 111)
110.Temple (2-2, 113)
111. New Mexico (2-2, 103)
112. Arkansas St. (1-3, 107)
113. Ga. Southern (1-3, 110)
114. North Texas (1-3, 116)
115. Southern Miss. (1-3, 112)
116. Old Dominion (1-3, 121)
117. Rice (1-3, 123)
118. South Florida (1-3, 120)
119. Kansas (1-3, 119)
120. Navy (0-3, 114)
121. Arizona (0-4, 122)
122. Vanderbilt (1-3, 109)
123. FIU (1-3, 115)
124. Texas St. (1-3, 118)
125. Akron (1-3, 126)
126. Ohio (0-4, 124)
127. New Mexico St. (1-4, 127)
128. UNLV (0-4, 128)
129. Massachusetts (0-4, 129)
130. Connecticut (0-5, 130)
from WordPress https://ift.tt/3mcxN9q
via IFTTT
No comments:
Post a Comment